Course Curriculum prior to January 01, 2018
Core Courses (41 Credits Required)
Radiation Biology | MD502 | 3 Credits |
Radiation Oncology I | MD505 | 3 Credits |
Radiation Oncology II | MD506 | 3 Credits |
Radiation Oncology Department Management | MHP607 | 2 Credits |
Radiation Oncology Financials | MHP609 | 2 Credits |
Health Physics and Radiation Safety | MHP6010 | 3 Credits |
Computer Systems in Medicine | MP510 | 2 Credits |
Medical and Professional Ethics | MP520 | 1 Credit |
Mathematical Methods | MATH501 | 3 Credits |
Clinical Treatment Planning I | MD588 | 2 Credits |
Clinical Treatment Planning II | MD590 | 3 Credits |
Clinical Treatment Planning III | MD688 | 3 Credits |
Clinical Treatment Planning IV | MD690 | 3 Credits |
Seminars A | MP599 | 1 Credit |
Clinical Internship | MP699 | 4 Credits |
Elective Courses (6 Credits Required)
Radiation Dosimetry | MD501 | 4 Credits |
Diagnostic Radiology | MD503 | 3 Credits |
Nuclear Medicine | MD504 | 3 Credits |
Brachytherapy | MD611 | 3 Credits |
Nuclear Oncology | MD613 | 3 Credits |
Proton Therapy | MD615 | 2 Credits |
Contouring, Imaging, and Special Procedures B | MD630 | 2 Credits |
Informatics in Radiation Oncology: Protocols, Benchmarking, and Plan B Review | MD633 | 2 Credits |
Clinical Safety and Quality Assurance B | MD635 | 2 Credits |
Independent Study | MD698 | 1-4 Credits |
Education and Practicum I C | MD610 | 2 Credits |
Education and Practicum II C | MD611 | 3 Credits |
Education and Practicum III C | MD612 | 3 Credits |
Education and Practicum IV C | MD613 | 3 Credits |
A Four Sessions required for a total of four (4) credits.
B This course is required for the Practitioner Concentration. Upon completion of the first two semesters, students are eligible to take this course upon receiving a satisfactory evaluation of both academic and professional performance.
C Certified Medical Dosimetrists may take this course in lieu of the 4 Clinical Treatment Planning Courses (MD588, MD590, MD688, MD690)