BS Medical Dosimetry Course Schedule
Sample Plan of Study (JRCERT-Accredited)
Semester 1 | |
Radiation Biology | 3 Cr. |
Radiation Therapy I | 3 Cr. |
Treatment Planning I | 3 Cr. |
Clinical Rotation I | 4 Cr. |
Human Anatomy & Physiology | 4 Cr. |
17 Cr. |
Semester 3 | |
Radiation Dosimetry | 3 Cr. |
Introduction to Imaging | 3 Cr. |
Treatment Planning III | 3 Cr. |
Clinical Rotation III | 4 Cr. |
Health Physics/Radiation Safety | 3 Cr. |
16 Cr. |
Semester 2 | |
Radiation Therapy II | 3 Cr. |
Brachytherapy | 3 Cr. |
Treatment Planning II | 3 Cr. |
Clinical Rotation II | 4 Cr. |
Medical & Professional Ethics | 1 Cr. |
Imaging Anatomy | 3 Cr. |
17 Cr. |
Semester 4 | |
Treatment Planning IV | 3 Cr. |
Clinical Rotation IV | 4 Cr. |
Capstone | 3 Cr. |
Clinical Internship | 4 Cr. |
14 Cr. |
Sample Plan of Study: Current Certified Medical Dosimetrists (Non-JRCERT Accredited)
Semester 1 | |
Radiation Biology | 3 Cr. |
Radiation Therapy I | 3 Cr. |
Treatment Planning I | 3 Cr. |
Clinical Rotation I | 4 Cr. |
Human Anatomy & Physiology | 4 Cr. |
17 Cr. |
Semester 3 | |
Radiation Dosimetry | 3 Cr. |
Introduction to Imaging | 3 Cr. |
Treatment Planning III | 3 Cr. |
Clinical Rotation III | 4 Cr. |
Health Physics/Radiation Safety | 3 Cr. |
16 Cr. |
Semester 2 | |
Radiation Therapy II | 3 Cr. |
Imaging Anatomy | 3 Cr. |
Treatment Planning II | 3 Cr. |
Clinical Rotation II | 4 Cr. |
Medical & Professional Ethics | 1 Cr. |
14 Cr. |
Semester 4 | |
Treatment Planning IV | 3 Cr. |
Clinical Rotation IV | 4 Cr. |
Brachytherapy | 3 Cr. |
Capstone | 3 Cr. |
13 Cr. |