Program Details
Course Curriculum
This course curriculum is for students seeking to meet eligibility requirements to set for the Certified Medical Dosimetrist Exam administered by the Medical Dosimetrist Certification Board (MDCB).
Core Courses (64/120* credits required)
Transfer | General Education Credits* | 30 credits |
Transfer | Technical/Occupational Credits* | 24 credits |
MD301 | Radiation Dosimetry | 3 credits |
MD303 | Introduction to Imaging | 3 credits |
MD302 | Radiation Biology | 3 credits |
MD305 | Radiation Therapy I | 3 credits |
MD306 | Radiation Therapy II | 3 credits |
MHP308 | Health Physics & Radiation SafetyB | 3 credits |
MD304 | Brachytherapy | 3 credits |
MD390 | Medical & Professional Ethics | 1 credits |
BIOL301 | Human Anatomy & Physiology | 4 credits |
MD310 | Treatment Planning I | 3 credits |
MD311 | Treatment Planning II | 3 credits |
MD410 | Treatment Planning III | 3 credits |
MD411 | Treatment Planning IV | 3 credits |
MD320 | Clinical Rotation I | 4 credits |
MD321 | Clinical Rotation II | 4 credits |
MD420 | Clinical Rotation III | 4 credits |
MD421 | Clinical Rotation IV | 4 credits |
MD495 | Capstone | 3 credits |
MD499 | Clinical Internship | 4 credits |
Elective Courses (1 course required)
MD351 | Introduction to Medical Physics | 3 credits |
MD352 | Imaging Anatomy | 3 credits |
MATH201 | Calculus I | 3 credits |
MD205 | Introduction to Radiation Therapy PlanningA | 3 credits |
MD403 | Advanced Imaging | 3 credits |
MD405 | Alternative Modalities-Proton Therapy | 3 credits |
A Mandatory course for students entering the program without a Radiation Therapy background
B Health Physics/Radiation Safety (MHP510) may be taken in lieu of MHP308
Course Curriculum (Non-JRCERT Accredited)
This course curriculum is for students who are current Certified Medical Dosimetrists (CMDs) seeking to complete a baccalaureate degree program in Medical Dosimetry.
Core Courses (60/120* credits required)
Transfer | General Education Credits* | 30 credits |
Transfer | Technical/Occupational Credits* | 30 credits |
MD301 | Radiation Dosimetry | 3 credits |
MD303 | Introduction to Imaging | 3 credits |
MD302 | Radiation Biology | 3 credits |
MD305 | Radiation Therapy I | 3 credits |
MD306 | Radiation Therapy II | 3 credits |
MHP308 | Health Physics & Radiation Safety | 3 credits |
MD304 | Brachytherapy | 3 credits |
MD390 | Medical & Professional Ethics | 1 credits |
BIOL301 | Human Anatomy & Physiology | 4 credits |
MD310 | Treatment Planning I | 3 credits |
MD311 | Treatment Planning II | 3 credits |
MD410 | Treatment Planning III | 3 credits |
MD411 | Treatment Planning IV | 3 credits |
MD320 | Clinical Rotation I | 4 credits |
MD321 | Clinical Rotation II | 4 credits |
MD420 | Clinical Rotation III | 4 credits |
MD421 | Clinical Rotation IV | 4 credits |
MD497 | Capstone | 3 credits |
Elective Courses (1 Course Required)
MD351 | Introduction to Medical Physics | 3 credits |
MD352 | Imaging Anatomy | 3 credits |
MATH201 | Calculus I | 3 credits |
MD205 | Introduction to Radiation Therapy PlanningA | 3 credits |
MD403 | Advanced Imaging | 3 credits |
MD405 | Alternative Modalities-Proton Therapy | 3 credits |
A Mandatory course for students entering the program without a Radiation Therapy background