School of Business and Informatics
Master of Science in Healthcare Administration
Placement Rate
| Rate | Population | Description |
| 100% | 1 of 1 | Graduates July 1, 2022 to June 30, 2023 |
| No Data | No Data | Graduates July 1, 2023 to June 30, 2024 |
| 100% | 1 of 1 | Graduates July 1, 2024 to June 30, 2025 |
Graduation Rate (Percent of graduates who complete their program within 150% of the stated program length)
| Rate | Population | Description |
| 100% | 1 of 1 | Graduates July 1, 2022 to June 30, 2023 |
| No Data | No Data | Graduates July 1, 2023 to June 30, 2024 |
| 100% | 1 of 1 | Graduates July 1, 2024 to June 30, 2025 |
Bachelor of Science in Radiologic Science
Placement Rate
| Rate | Population | Description |
| No Data | No Data | Graduates July 1, 2022 to June 30, 2023 seeking employment |
| 100% | 1 of 1 | Graduates July 1, 2023 to June 30, 2024 |
| 100% | 2 of 2 | Graduates July 1, 2024 to June 30, 2025 |
Graduation Rate (Percent of graduates who complete their program within 150% of the stated program length)
| Rate | Population | Description |
| 100% | 1 of 1 | Graduates July 1, 2022 to June 30, 2023 |
| 100% | 1 of 1 | Graduates July 1, 2023 to June 30, 2024 |
| 100% | 2 of 2 | Graduates July 1, 2024 to June 30, 2025 |
Associate of Science in Radiologic Science
Placement Rate
| Rate | Population | Description |
| No Data | No Data | Graduates July 1, 2022 to June 30, 2023 seeking employment |
| No Data | No Data | Graduates July 1, 2023 to June 30, 2024 |
| No Data | No Data | Graduates July 1, 2024 to June 30, 2025 |
Graduation Rate (Percent of graduates who complete their program within 150% of the stated program length)
| Rate | Population | Description |
| 100% | 1 of 1 | Graduates July 1, 2022 to June 30, 2023 |
| No Data | No Data | Graduates July 1, 2023 to June 30, 2024 |
| No Data | No Data | Graduates July 1, 2024 to June 30, 2025 |
