School of Integrative and Functional Medicine Graduate Statistics
Bachelor of Science in Integrative Health and Lifestyle Medicine
Placement Rate
| Rate | Population | Description |
| 100% | 1 of 1 | Graduates July 1, 2022 to June 30, 2023 |
| 100% | 1 of 1 | Graduates July 1, 2023 to June 30, 2024 |
| No Data | No Data | Graduates July 1, 2024 to June 30, 2025 not seeking employment for continued education |
Graduation Rate (Percent of graduates who complete their program within 150% of the stated program length)
| Rate | Population | Description |
| 100% | 1 of 1 | Graduates July 1, 2022 to June 30, 2023 |
| 0% | 0 of 1 | Graduates July 1, 2023 to June 30, 2024 |
| 100% | 1 of 1 | Graduates July 1, 2024 to June 30, 2025 |
Master of Science in Integrative and Functional Medicine
Placement Rate
| Rate | Population | Description |
| 88% | 7 of 8 | Graduates July 1, 2022 to June 30, 2023 |
| 100% | 1 of 1 | Graduates July 1, 2023 to June 30, 2024 |
| 100% | 3 of 3 | Graduates July 1, 2024 to June 30, 2025 |
Graduation Rate (Percent of graduates who complete their program within 150% of the stated program length)
| Rate | Population | Description |
| 100% | 9 of 9 | Graduates July 1, 2022 to June 30, 2023 |
| 89% | 8 of 9 | Graduates July 1, 2023 to June 30, 2024 |
| 100% | 5 of 5 | Graduates July 1, 2024 to June 30, 2025 |
Nutrition Oncology Graduate Certificate
Placement Rate
| Rate | Population | Description |
| 100% | 1 of 1 | Graduates July 1, 2022 to June 30, 2023 |
| 100% | 1 of 1 | Graduates July 1, 2023 to June 30, 2024 |
| No Data | No Data | Graduates July 1, 2024 to June 30, 2025 |
Graduation Rate (Percent of graduates who complete their program within 150% of the stated program length)
| Rate | Population | Description |
| 100% | 1 of 1 | Graduates July 1, 2022 to June 30, 2023 |
| 0% | 0 of 1 | Graduates July 1, 2023 to June 30, 2024 |
| No Data | No Data | Graduates July 1, 2024 to June 30, 2025 |
Nutrigenomics Graduate Certificate
Placement Rate
| Rate | Population | Description |
| 100% | 1 of 1 | Graduates July 1, 2022 to June 30, 2023 |
| No Data | No Data | Graduates July 1, 2023 to June 30, 2024 |
| No Data | No Data | Graduates July 1, 2024 to June 30, 2025 |
Graduation Rate (Percent of graduates who complete their program within 150% of the stated program length)
| Rate | Population | Description |
| 100% | 1 of 1 | Graduates July 1, 2022 to June 30, 2023 |
| No Data | No Data | Graduates July 1, 2023 to June 30, 2024 |
| No Data | No Data | Graduates July 1, 2024 to June 30, 2025 |
